Please note: Some fees listed below are subject to tax.
| 2025 | 2026 | 2027 | |
|---|---|---|---|
| Provider Application Review Fees | |||
| Provider Application | $1,750 | $1,750 | $1,750 |
| Expedited Provider Application | $3,400 | $3,400 | $3,400 |
| Provider Organizational Change Review Fee | $500 | $500 | $500 |
| Provider Annual Fees | |||
| $975 | $975 | $975 | |
| 5-Year Review Fees (Fee dependent on level of compliance during review period) |
|||
| Tier 1 Compliance | $350 | $350 | $350 |
| Tier 2 Compliance | $500 | $500 | $500 |
| Tier 3 Compliance | $1,000 | $1,000 | $1,000 |
| Cooperative Agreement Fee Per Offering | |||
| First Course Offering | $400 | $400 | $400 |
| Subsequent Course Offering of Same Course | $50 | $50 | $50 |
| Member | Nonmember | |
|---|---|---|
| CE Registry | $28 | $38 |
| CE Registry Transcript | $0 | $0 |
| Award for Continuing Education (ACE) Certificate | $25 | $30 |
Questions? Contact the ASHA CE Registry at 301-296-8591.