ASHA currently supports approximately 300 individuals annually through ARM Network programs. To assess the impact of these programs towards increasing the number of PhD faculty and advancing the generation of research needed to support evidence-based practice, ASHA collects data on key scholarly accomplishments of program participants. ASHA measures short and long-term participant outcomes by surveying participants at 3 years and at 6 years following their participation. Responses reflect activities accomplished at any point during those respective time frames. Below are data collected over the past three years and, therefore, the short-term and long-term outcomes reflect the accomplishments of different cohorts.
Additional Resources:
Short-Term (3-Yr) | Long-Term (6-Yr) | |
---|---|---|
Cohort (program participation year) | 2018–2020 | 2015–2017 |
Survey response rate | 33% (121/364) | 37% (144/392) |
Respondents identifying as Non-White and/or Hispanic/Latina/Latino/Latinx/Spanish origin | 22% (26/118) | 21% (30/140) |
Key Take Aways:
|
Short-Term (3-Yr) | Long-Term (6-Yr) | |
---|---|---|
Cohort (program participation year) | 2018–2020 | 2015–2017 |
Survey response rate | 52% (189/363) | 59% (187/318) |
Respondents identifying as Non-White and/or Hispanic/Latina/Latino/Latinx/Spanish origin | 22% (41/184) | 22% (41/183) |
Key Take Aways:
|
Short-Term (3-Yr) | Long-Term (6-Yr) | |
---|---|---|
Cohort (program participation year) | 2018–2020 | 2015–2017 |
Survey response rate | 57% (61/107) | 71% (58/82) |
Respondents identifying as Non-White and/or Hispanic/Latina/Latino/Latinx/Spanish origin | 20% (12/61) | 17% (10/58) |
Key Take Aways:
Note: DISTAnce was launched in 2019 and, therefore, only short-term outcome data are available at this time. |
For more detailed funding outcomes, see funding outcomes of ARM Network grant writing program participants.